
Cobram District Health, on behalf of Moira Health Alliance and the Goulburn Valley Division of General Practice were funded to undertake a Drought Service Coordination Project in 2008.
The project found that navigating and negotiating through the raft of drought support services is at best confusing and frustrating for all those involved. This confusion affects not only the clinicians and workers currently providing direct drought support services, but also the workers/agencies who refer to these services such as the General Practitioner (GP), health care practitioner, community workers and volunteers. The aim of this project has been to identify drought services and the coordination of service that exists between agencies.
A rural Services Directory has been produced as part of the project to assist Drought Support Workers and Health Clinicians to facilitate the referral process.
Download the Rural Services Directory
Acute Mental Health Problems
For Emergency assistance call 000
For acute mental health concerns contact mental health triage at Goulburn Valley Health, Shepparton or Northeast Health, Wangaratta.
| Acute Mental Health Support | ||
| Goulburn Valley Area Mental Health Service | 1300 369 005 | |
| Northeast Health Community Mental Health-Wangaratta | 1300 783 347 |
Emotional/Social Support
For general counselling, emotional support, relationship counselling or if you are unsure of who to contact.
Centrelink:Drought Assistance Website
http://www.centrelink.gov.au/internet/internet.nsf/individuals/sef_index.htm
Centrelink Drought Assistance Hotline 13 23 16
| Anglicare | www.anglicare.org.au | |
| Dan Ridley | 0400 059 242 | |
| CentaCare | www.centacaremelbourne.org | |
| Relationships Australia | www.relationshipsvistoria.com.au |
| Beyond Blue www.beyondblue.org.au | 1300 651 251 | |
| Suicide Helpline | 1300 651 251 | |
| Lifeline | 131 114 | |
| Kids Helpline | 1800 551 800 | |
| Drought Personal Support Line | 1300 655 969 | |
| Just Ask - Lifeline (Rural Mental Health Info) | 1300 131 114 | |
| Goulburn Valley Area Mental Health Service | 03 5823 6000 | |
| Domestic Violence | 1800 015 811 | |
| Mensline Australia | 1300 789 978 | |
| Men’s Referral Service | 1800 065 973 | |
| Rural Women’s Telephone Counselling Service | 1800 182 098 |
For Physical or mental health issue, medical needs or advise contact the Doctor or Health Service in the local area.
| Medical Clinics | ||
| Cobram | ||
| Cobram Medical Clinic | 03 5872 2166 | |
| Mivo Park Medical Clinic | 03 5871 1433 | |
| Elmore | ||
| Elmore Medical Practice | 03 5432 6001 | |
| Euroa | ||
| Euroa Medical Family Practice | 03 5795 2011 | |
| Kyabram | ||
| Kyabram Regional Clinic | 03 5852 1888 | |
| Tisdall, Peter | 03 5852 2981 | |
| Mooroopna | ||
| Mooroopna Medical Centre | 03 5825 2755 | |
| Goulburn Medical Centre | 03 5825 1000 | |
| Rumbalara Health Service | 03 5825 2333 | |
| Murchison | ||
| Murchison Medical Centre | 03 5826 2575 | |
| Nagambie | ||
| Nagambie Medical Centre | 03 5794 1816 | |
| Nathalia | ||
| Nathalia Medical Clinic | 03 5866 2201 | |
| Numurkah | ||
| Numurkah Medical Centre | 03 5862 2111 | |
| Quinn Street Clinic | 03 5862 2044 | |
| Rushworth | ||
| Rushworth House Medical Clinic | 03 5856 1329 | |
| Shepparton | ||
| Archer Street Clinic | 03 5821 7344 | |
| Lister House Medical Centre | 03 5831 2333 | |
| The Old House | 03 5831 1366 | |
| Princess Park Clinic | 03 5821 9655 | |
| Wyndham House Clinic | 03 5821 5633 | |
| Nixon Street Medical Centre | 03 5822 1000 | |
| Marketplace Medical Centre | 03 5822 2677 | |
| Tatura | ||
| Tatura Medical Centre | 03 5824 1244 | |
| Yarrawonga | ||
| Denis Medical Group | 03 5744 1777 | |
| Yarrawonga Medical Clinic | 03 5744 3115 | |
| Division of General Practice | ||
| Goulburn Valley | ||
| Phone: | 03 5831 5399 | |
| Fax: | 03 5831 5398 | |
| Email: | gvgp@gvgp.com.au | |
| Website: | www.gvgp.com.au | |
| Northeast Victorian Division of General Practice | ||
| Benalla | ||
| Phone: | 03 5762 2444 | |
| Fax: | 03 5762 8444 | |
| Email: | helenm@nevicdgp.org.au | |
Hospitals and Community Health Centre’s
| Moira Shire | ||
| Cobram District Health - Hospital | 03 5871 0777 | |
| Cobram District Health - Community Health | 03 5871 0900 | |
| Nathalia District Hospital | 03 5866 9444 | |
| Numurkah District Health Service - Hospital | 03 5862 0555 | |
| Numurkah District Health Service - Community Health | 03 5862 0560 | |
| Yarrawonga District Health Service - Hospital | 03 5743 8111 | |
| Yarrawonga District Health Service - Community Health | 03 5743 8500 | |
| Strathbogie Shire | ||
| Community Health Service | 03 5761 2200 | |
| Euroa Hospital | 03 5795 0244 | |
| Hume Corridor Outreach CHS | 03 5736 6366 | |
| Nagambie Hospital | 03 5794 2604 | |
| City of Greater Shepparton | ||
| Goulburn Valley Health - Hospital | 03 5832 2322 | |
| Goulburn Valley Health - Allied Health Reception | 03 5832 2200 | |
| Goulburn Valley Community Health Service | 03 5823 3200 |
For assistance with financial counselling and support, grant options and application assistance and exceptional circumstances.
| Financial Support | ||
| Rural Financial Counselling GMH Agcare | ||
| General Enquiries | 1300 834 775 | |
| Centrelink (Drought Information Service) | 132 316 | |
| Department of Primary Industry | 03 5761 1611 | |
| Rural Finance – Bendigo | 03 5448 2600 |
Centrelink: Drought Assistance Website
Centrelink Drought Assistance Hotline 13 23 16 Goulburn Murray Hume Agcare – Rural Financial Counselling Service www.gmhagcare.org.au
The Rural Financial Counselling Service provides a confidential, free and impartial service to primary producers and small rural businesses.
Rural Financial Counsellors
| General Enquiries | 1300 834 775 | ||
| RFC Coordinator | Paul Blackshaw | 0427 546643 | |
| Goulburn Valley | Lindsay Brown | 0428 232 918 | |
| Maryanne Black | 0407 735 848 | ||
| Tim Watson | 0427 546 642 | ||
| Chris Howard | 0427 546 642 | ||
| Alan Guest-Smith | 0417 496 882 | ||
| Benalla | Carl Fraser | 0428 859 842 | |
| Seymour | Ken Slatter | 0407 844 558 |
Technical or Practical Support
For practical assistance in relation to on farm technical support, grants, employment options, skill development and training, as well as assistance for food vouchers and other basic life necessities.
| Technical/Practical Support | ||
| Department of Primary Industry | 136 186 | |
| Rural Skills Connect - Moira & Greater Shepparton | 0418 225 271 | |
| Rural Skills Connect - Strathbogie | 0407 848 789 | |
| Moira Food Share | 03 5871 1899 | |
| St Vincent de Paul | 1300 305 330 | |
| Moira Shire | 03 5871 9222 | |
| Strathbogie Shire | 03 5795 0000 | |
| Greater Shepparton City Council | 03 5832 9700 | |
| Salvation Army – Pathways | 03 5833 1099 |
DPI drought page www.dpi.vic.gov.au – link Drought Information for Victoria
Greater Shepparton City Council www.greatershepparton.com.au
Moira Shire www.moira.vic.gov.au
Strathbogiewww.strathbogie.vic.gov.au
Rural Skills Connect www.moirabusiness.vic.gov.au/BusinessNetworks/RuralSkillsConnect.aspx
Evaluation of Rural Services Directory.
Please provide feedback on how useful the Rural Service Directory & Referral Pathway by completing the evaluation from below and return to cobramdh@humehealth.org.au
Evaluation for Rural services directory Version 2